Manochetana appreciate your contributions in small amount towards upliftment of services in Special Needs in rural Siddipet District of Telangana, India.
Your involvement as a volunteer would be greatly appreciated.
| ONLINE DONATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Now you can DONATE ONLINE using Credit Card / Debit Cards. Your donation will further our vision of supporting intellectually children. Donate to make a change. |
|||||||||||
|
|
| Details of Item / Equipment / Service | Cost per unit (INR) | Total units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Services | |||||||||||
| Sponsoring of one Child with Disability on Day Care basis per year | 21,000 | 20 | |||||||||
| Sponsoring of one Child with Disability on CBR basis per year | 11,000 | 50 | |||||||||
| Sponsoring of one Orphan Child on Residential basis per year | 6,500 | 150 | |||||||||
| Sponsoring of one Orphan Child on Residential basis per year | 25,000 | 10 | |||||||||
| Infrastructure | |||||||||||
| Construction of one class room (200sft@Rs.500per sqft) | 1,00,000 | 10 | |||||||||
| Construction of Therapeutic Centre (1000sft@ Rs.500per sqft) | 5,00,000 | 1 | |||||||||
| Construction of Hostel for Boys (2000sft@Rs.500per sqft) | 10,00,000 | 1 | |||||||||
| Construction of Hostel for Girls (1000sft@Rs.500per sqft) | 5,00,000 | 1 | |||||||||
| Construction of Multipurpose Hall (5000sft@Rs.500per sqft) | 25,00,000 | 1 | |||||||||
| Construction of Kitchen cum Dining Hall (3000sqft@Rs.500per sqft) | 15,00,000 | 1 | |||||||||
| Construction of Office cum Staff Rooms (2500sft@Rs.500per sqft) | 12,50,000 | 1 | |||||||||
| Construction of Rain Water Harvesting unit | 1,00,000 | 1 | |||||||||
| Construction of Protection Wall | 2,50,000 | 1 | |||||||||
| Construction of HRD Centre (5000sft @ Rs.500 per sqft) | 25,00,000 | 1 | |||||||||
| Equipment / Systems | |||||||||||
| Office Furniture (Tables & Chairs) | 2,500 | 10 | |||||||||
| Computer System with Printer | 45,000 | 4 | |||||||||
| Musical instruments | 30,000 | 1 | |||||||||
| TV with VCR | 45,000 | 1 | |||||||||
| Laptop with LCD | 1,25,000 | 1 | |||||||||
| Sensory material | 80,000 | 1 | |||||||||
| Teaching &Learning material | 75,000 | 1 | |||||||||
| Physiotherapy Equipments | 1,50,000 | 1 | |||||||||
| Speech & Language therapy Equipments | 1,25,000 | 1 | |||||||||
| Sports and Games Materials | 40,000 | 1 | |||||||||
| Donations Within India | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Account Number | 156011100000584 | ||||||||||
| Name of the Bank | ANDHRA BANK | ||||||||||
| IFSC Code | ANDB0001560 | ||||||||||
| NGO Pan Number | A A B T M 0 O 4 4 O R | ||||||||||
| Bank Branch & Address | 1560 TNGO’s Colony Sri Venkateshwara Swamy Temple Complex, TNGO’s Colony, Waddepally Distric: Hanumakonda State: Telangana Country: India Pin:506004 | ||||||||||
| MICR CODE | 506011013 | ||||||||||
| Cheque / DD drawn in favour of : “Manochetana” | |||||||||||
| ONLINE DONATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Now you can DONATE ONLINE using Credit Card / Debit Cards. Your donation will further our vision of supporting intellectually children. Donate to make a change.
|
|||||||||||
|
|